Every model, export, compute job and platform fee, in credits. A credit is $0.10 or ₹10. Charges follow what each provider actually reports. See plans.
Chat, planning, writing the video and every check the agent runs. Charged on the tokens the provider reports, thinking included; cached input is billed at the provider’s discounted rate.
| Item | Input / 1M tokens | Output / 1M tokens | Per web search |
|---|---|---|---|
| Gemini 3.8 Flash Google | 18.75 | 93.75 | 0.35 |
| Claude Opus 5.5 Anthropic | 100 | 500 | 0.25 |
| Claude Sonnet 5.5 Anthropic | 50 | 250 | 0.25 |
| Claude Haiku 5.5 Anthropic | 12.5 | 12.5 | 0.25 |
| GPT-6 Astra OpenAI | 500 | 1,250 | 0.25 |
| GPT-6.1 Sol OpenAI | 100 | 250 | 0.25 |
| GPT-6 Luna OpenAI | 5 | 12.5 | 0.25 |
Per picture at its typical quality. Reference images, thinking and edits are charged as the provider bills them; a picture the provider refuses is still charged for the work it did.
| Item | Per image |
|---|---|
| Nano Banana 2 Lite Google · 1K | 0.84 |
| Nano Banana 2 Google · 512 | 1.13 |
| Nano Banana 2 Google · 1K | 1.68 |
| Nano Banana 2 Google · 2K | 2.53 |
| Nano Banana 2 Google · 4K | 3.78 |
| Nano Banana 2.1 Google · 1K | 0.84 |
| Nano Banana 2.1 Google · 2K | 1.26 |
| Nano Banana 2.1 Google · 4K | 2.83 |
| Nano Banana Pro Google · 1K | 3.35 |
| Nano Banana Pro Google · 2K | 3.35 |
| Nano Banana Pro Google · 4K | 6 |
| GPT Image 2.5 Flare OpenAI | 1.32 |
| GPT Image 2.5 Sunburst OpenAI | 1.32 |
Generated footage, per second of clip at each resolution the model offers.
| Item | Per second |
|---|---|
| Veo 3.1 Lite Google · 720p | 1.25 |
| Veo 3.1 Lite Google · 1080p | 2 |
| Gemini Omni 1.1 Flash Google · 360p | 20.31 |
| Gemini Omni 1.1 Flash Google · 720p | 20.31 |
| Gemini Omni 1.1 Flash Google · 1080p | 20.31 |
| Gemini Omni 1.1 Flash Google · 4k | 20.31 |
Narration per thousand characters of script; music and transcription per minute of audio.
| Item | Per 1,000 characters | Per minute |
|---|---|---|
| Gemini 3.8 Flash TTS Google · voice | 0.39 | — |
| Gemini 3.8 Flash-Lite TTS Google · voice | 0.26 | — |
| Lyria 3.5 Google · music | — | 2 |
| Gemini 3.5 Transcribe Google · transcription | — | 0.13 |
| GPT Transcribe OpenAI · transcription | — | 0.11 |
Exporting a finished video to an MP4. The Export button shows the figure for your video before you press it; the charge is what AWS reports the render actually used, plus the transfer of the file. Cancelling a render that has started still pays for it, because AWS finishes it. Exporting in your own browser is free.
| Item | 15-second video | 30-second video | 60-second video |
|---|---|---|---|
| 1080p · 30 fps | 0.74 | 1.43 | 2.81 |
| 1080p · 60 fps | 1.38 | 2.71 | 5.36 |
| 1440p · 30 fps | 0.79 | 1.53 | 3.02 |
| 1440p · 60 fps | 1.45 | 2.85 | 5.65 |
| 4K · 30 fps | 0.95 | 1.86 | 3.66 |
| 4K · 60 fps | 1.67 | 3.29 | 6.52 |
The cloud machine (Google Cloud Run, 2 vCPU and 4 GB) that writes the video's code and prepares uploaded videos, charged per job by the time it ran. Every job is at least the minimum; past that, about 0.09 credits a minute. Jobs that write a video also cover the preview frames taken while writing. Poster frames are charged per frame.
| Item | Credits |
|---|---|
| Preparing an uploaded video minimum per job | 1 |
| Writing or revising a video or designed post minimum per job | 1.5 |
| Each further minute of a job past the minimum | 0.09 |
| Poster or preview frame per frame, AWS Lambda | 0.1 |
Posting, scheduling, analytics, comments and messages are free on every platform except X, which charges for every post and message sent through its API. Those charges pass straight through. A post whose text contains a link costs X far more than one without. Boosted posts spend from your own ad account, never from credits.
| Item | Credits |
|---|---|
| X post or reply | 0.38 |
| X post or reply with a link | 5 |
| X direct message | 0.38 |
| Deleting an X post or reply | 0.25 |
| Any other platform post, schedule, reply, message | Free |